Lines Matching +full:800 +full:x480

267  * inferred from historical 80x25 practice.  The 640x480@67 and 832x624@75
278 …{MODEPREFIX, 40000, 800, 840, 968, 1056, 0, 600, 601, 605, 628, 0, V_PHSYNC | V_PVSYNC, MODESUFFIX…
279 …{MODEPREFIX, 36000, 800, 824, 896, 1024, 0, 600, 601, 603, 625, 0, V_PHSYNC | V_PVSYNC, MODESUFFIX…
280 … 640, 656, 720, 840, 0, 480, 481, 484, 500, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* 640x480@75Hz */
281 … 640, 664, 704, 832, 0, 480, 489, 492, 520, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* 640x480@72Hz */
282 … 640, 704, 768, 864, 0, 480, 483, 486, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* 640x480@67Hz */
283 …{MODEPREFIX, 25175, 640, 656, 752, 800, 0, 480, 490, 492, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}…
287 …{MODEPREFIX, 78750, 1024, 1040, 1136, 1312, 0, 768, 769, 772, 800, 0, V_PHSYNC | V_PVSYNC, MODESUF…
292 …{MODEPREFIX, 49500, 800, 816, 896, 1056, 0, 600, 601, 604, 625, 0, V_PHSYNC | V_PVSYNC, MODESUFFIX…
293 …{MODEPREFIX, 50000, 800, 856, 976, 1040, 0, 600, 637, 643, 666, 0, V_PHSYNC | V_PVSYNC, MODESUFFIX…
321 …{MODEPREFIX, 25175, 640, 656, 752, 800, 0, 480, 490, 492, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}…
322 … 640, 664, 704, 832, 0, 480, 489, 492, 520, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* 640x480@72Hz */
323 … 640, 656, 720, 840, 0, 480, 481, 484, 500, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* 640x480@75Hz */
324 … 640, 696, 752, 832, 0, 480, 481, 484, 509, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* 640x480@85Hz */
325 …{MODEPREFIX, 36000, 800, 824, 896, 1024, 0, 600, 601, 603, 625, 0, V_PHSYNC | V_PVSYNC, MODESUFFIX…
326 …{MODEPREFIX, 40000, 800, 840, 968, 1056, 0, 600, 601, 605, 628, 0, V_PHSYNC | V_PVSYNC, MODESUFFIX…
327 …{MODEPREFIX, 50000, 800, 856, 976, 1040, 0, 600, 637, 643, 666, 0, V_PHSYNC | V_PVSYNC, MODESUFFIX…
328 …{MODEPREFIX, 49500, 800, 816, 896, 1056, 0, 600, 601, 604, 625, 0, V_PHSYNC | V_PVSYNC, MODESUFFIX…
329 …{MODEPREFIX, 56250, 800, 832, 896, 1048, 0, 600, 601, 604, 631, 0, V_PHSYNC | V_PVSYNC, MODESUFFIX…
330 …{MODEPREFIX, 73250, 800, 848, 880, 960, 0, 600, 603, 607, 636, 0, V_PHSYNC | V_NVSYNC, MODESUFFIX}…
331 …4, 976, 1088, 0, 480, 486, 494, 517, 0, V_PHSYNC | V_PVSYNC, MODESUFFIX}, /* 848x480@60Hz */
335 …{MODEPREFIX, 78750, 1024, 1040, 1136, 1312, 0, 768, 769, 772, 800, 0, V_PHSYNC | V_PVSYNC, MODESUF…
344 …{MODEPREFIX, 71000, 1280, 1328, 1360, 1440, 0, 800, 803, 809, 823, 0, V_PHSYNC | V_NVSYNC, MODESUF…
345 …{MODEPREFIX, 83500, 1280, 1352, 1480, 1680, 0, 800, 803, 809, 831, 0, V_NHSYNC | V_PVSYNC, MODESUF…
346 …{MODEPREFIX, 106500, 1280, 1360, 1488, 1696, 0, 800, 803, 809, 838, 0, V_NHSYNC | V_PVSYNC, MODESU…
347 …{MODEPREFIX, 122500, 1280, 1360, 1496, 1712, 0, 800, 803, 809, 843, 0, V_NHSYNC | V_PVSYNC, MODESU…
348 …{MODEPREFIX, 146250, 1280, 1328, 1360, 1440, 0, 800, 803, 809, 847, 0, V_PHSYNC | V_NVSYNC, MODESU…
698 {800, 600, 85, 0},
915 …{MODEPREFIX, 25175, 640, 656, 752, 800, 0, 480, 490, 492, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}…
916 …736, 798, 858, 0, 480, 489, 495, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* VIC 2:720x480@60Hz */
917 …736, 798, 858, 0, 480, 489, 495, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* VIC 3:720x480@60Hz */
928 …6, 1716, 0, 480, 489, 495, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* VIC 14:1440x480@60Hz */
929 …6, 1716, 0, 480, 489, 495, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* VIC 15:1440x480@60Hz */
949 …92, 3432, 0, 480, 489, 495, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* VIC 35:2880x480@60Hz */
950 …92, 3432, 0, 480, 489, 495, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* VIC 36:2880x480@60Hz */
962 …6, 798, 858, 0, 480, 489, 495, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* VIC 48:720x480@120Hz */
963 …6, 798, 858, 0, 480, 489, 495, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* VIC 49:720x480@120Hz */
970 … 858, 0, 480, 489, 495, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* VIC 56:720x480@240Hz */
971 … 858, 0, 480, 489, 495, 525, 0, V_NHSYNC | V_NVSYNC, MODESUFFIX}, /* VIC 57:720x480@240Hz */